Sampling Cylinder / Sampling Bomb – Type 3
FAV is manufacturer and supplier of Gas Sample bombs and Gas Sampling Bomb . Contact us for Price ,Specification,Assembly Instructions and PDF Catalogs
Consists of Sampling Cylinder as per Below Dimensions . Two Needle Valves ,One Needle Valve is Straight type and other is Angle Type.One at Inlet and One at Outlet . Supporting Pipe Nipple may be used as per requirement .
FAV offers you full extent of Customization .Choose the standard design or send us your customized requirement on sales@fav.net.in
PART No. | P NPT – F | Pressure Rating PSIG | Capacity (Internal Vol.)cm 3±5% | L mm | B mm | T mm |
FSC150-4N-3 | 1/4” | 5000 | 150 | 135 | 50.8 | 2.5 |
FSC300-4N-3 | 1/4” | 5000 | 300 | 225 | 50.8 | 2.5 |
FSC400-4N-3 | 1/4” | 5000 | 400 | 290 | 50.8 | 2.5 |
FSC500-4N-3 | 1/4” | 5000 | 500 | 350 | 50.8 | 2.5 |
FSC1000-4N-3 | 1/4” | 5000 | 1000 | 275 | 88.9 | 4.6 |
FSC2250-4N-3 | 1/4” | 5000 | 2250 | 435 | 120 | 5.2 |
FSC3785-4N-3 | 1/4” | 5000 | 3785 | 680 | 120 | 5.2 |
FSC1000-8N-3 | 1/2” | 5000 | 1000 | 275 | 88.9 | 4.6 |
FSC2250-8N-3 | 1/2” | 5000 | 2250 | 435 | 102 | 5.2 |
FSC3785-8N-3 | 1/2” | 5000 | 3785 | 680 | 102 | 5.2 |
FSC1000-12N-3 | 3/4” | 5000 | 1000 | 275 | 88.9 | 4.6 |
FSC2250-12N-3 | 3/4” | 5000 | 2250 | 435 | 102 | 5.2 |
FSC3785-12N-3 | 3/4” | 5000 | 3785 | 680 | 102 | 5.2 |
Features
1) Customize your own Gas Sample Cylinder that fits best in your process
2) Entire System available which include Pressure Gauges, Needle Valves and Pipe Fittings
3) Sampling cylinders in different capacity of 150 cc, 300 cc, 500cc,1000cc, 1500cc
4) Variety of end connections includes Male / Female NPT, BSPT, BSPP
5) Dust Cap provided
6) High Pressure Rating upto 10000 psi