
FAB (280KG/CM)2
| SIZE | ORING | PART NUMBER | DIMENSIONS | ||||||||||
| A | B | c | D | E | F | G | H | 1 | BOLT LENGTH (MINIMUM) | WEIGHT | |||
| 15 | P20 | FAV/FQ/H/FAB/280/08 | 66 | 43 | 12.3 | 24 | 22.2 | 34 | 12 | 22 | 11 | M10x55 | 1.26 KGS |
| 20 | G25 | FAV/FQ/H/FAB/280/12 | 72 | 48 | 16.2 | 30 | 27.7 | 40 | 12 | 25 | 11 | M10x70 | 1.70 KGS |
| 25 | G30 | FAV/FQ/H/FAB/280/16 | 85 | 58 | 21.2 | 35 | 34.5 | 48 | 14 | 35 | 13.5 | M12x90 | 3.28 KGS |
| 32 | G40 | FAV/FQ/H/FAB/280/20 | 98 | 68 | 29.9 | 45 | 43.2 | 60 | 18 | 35 | 17.5 | M16x90 | 4.06 KGS |
| 40 | G45 | FAV/FQ/H/FAB/280/24 | 105 | 74 | 34.4 | 50 | 49.1 | 66 | 20 | 40 | 17.5 | M16 x 100 | 5.32 KGS |
| 50 | G55 | FAV/FQ/H/FAB/280/32 | 130 | 90 | 43.1 | 60 | 61.1 | 79 | 20 | 50 | 22 | M20x120 | 10.28 KGS |
| 65 | G70 | FAV/FQ/H/FAB/280/40 | 150 | 108 | 57.3 | 75 | 77.1 | 100 | 25 | 60 | 24 | M22 x 140 | 15.90 KGS |
| 80 | G80 | FAV/FQ/H/FAB/280/48 | 170 | 120 | 66.9 | 85 | 90 | 114 | 25 | 65 | 26 | M24x160 | 22.00 KGS |
Designation for Order:
Double Flanges, FHAB
Flatside & Orgin Side)
| SF440A | FAV/FQ/H…FAB.. |
| SS316 | FAV/FQ/F…FAB.. |
Counter-Flanges, FHA
(Orgin side)
| SF440A | FAV/FQ/H…FA.. |
| SS316 | FAV/FQ/F…FA.. |
Flanges, FHB
(Flat Side)
| SF440A | FAV/FQ/H…FB.. |
| SS316 | FAV/FQ/H…FB.. |