Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /home/octaforce/public_html/instrumentation-fittings.com/wp-content/plugins/essential-grid/includes/item-skin.class.php on line 995
Weld Adapter - Tube Socket Weld (Fractional) X Pipe Butt Weld
Socketweld Fitting

Weld Adapter – Tube Socket Weld

Part No T tube O.D. (in.) P Pipe Size, (NPS) PS Pipe OD R Bore X M L B E Work. Press, (psi)
FAV-3TSW-2PBW-SS 3/16 1/8 10.41 5.33 11.18 9.65 19.81 5.08 3.56 8700
FAV-3TSW-2PBW-SS  1/4 1/8 10.41 5.33 12.70 9.65 21.34 6.35 4.83 8700
FAV-3TSW-2PBW-SS 5/16 1/8 10.41 5.33 14.99 9.65 23.62 7.87 5.33 8700
FAV-3TSW-2PBW-SS 3/8 1/4 13.72 7.62 16.00 1422 28.45 8.64 7.62 8100
FAV-3TSW-2PBW-SS 1/2 1/4 1372 7.62 19.81 1422 31.24 10.41 7.62 8100
FAV-3TSW-2PBW-SS 1/2 3/8 17.27 10.67 19.81 1422 30.23 10.41 10.41 6900
FAV-3TSW-2PBW-SS 5/8 1/2 21.34 13.97 23.68 19.05 36.32 11.94 12.70 4900
FAV-3TSW-2PBW-SS 3/4 1/4 13.72 7.62 27.69 1422 35.81 12.70 7.62 6000
FAV-3TSW-2PBW-SS 3/4 3/8 17.27 10.67 27.69 1422 34.80 12.70 10.67 6000
FAV-3TSW-2PBW-SS 3/4 1/2 21.34 13.97 27.69 19.05 38.35 12.70 13.97 6000
FAV-3TSW-2PBW-SS 3/4 3/4 26.67 18.54 27.69 19.05 36.83 12.7 16.76 5300
FAV-3TSW-2PBW-SS 1 1/4 13.72 7.62 36.58 14.22 39.88 14.22 7.62 4900
FAV-3TSW-2PBW-SS 1 3/8 17.27 10.67 36.58 14.22 38.86 14.22 10.67 4900
FAV-3TSW-2PBW-SS 1 1/2 21.34 13.97 36.58 19.05 40.89 14.22 13.97 4900
FAV-3TSW-2PBW-SS 1 3/4 26.67 18.54 36.58 19.05 40.89 14.22 18.54 4900
FAV-3TSW-2PBW-SS 1 1 33.27 24.13 36.58 23.88 43.69 14.22 23.11 4900
FAV-3TSW-2PBW-SS 1-1/2 1-1/2 48.26 38.10 50.80 26.16 48.77 17.02 3327 3700
FAV-3TSW-2PBW-SS 2 2 60.45 4928 , 66.80 26.92 53.34 , 19.81 45.97 3200
Translate »