Buttweld Fitting

Union Tee – Tube Butt Weld

Part No T Tube CD. (mm) T Wall Thickness (in.) L B F Work. Press, (psig)
FAV-M06TBW-SS 6 1.8 16.3 9.7 9.5 12660
FAV-M08TBW-SS 8 1.8 16.3 9.7 9.5 8320
FAV-M10TBW-SS 10 2.2 18.0 9.7 11.1 8160
FAV-M12TBW-SS 12 22 24.4 14.2 14.3 6470
FAV-M14TBW-SS 14 2.5 25.4 14.2 15.9 6280
FAV-M16TBW-SS 16 2.8 26.2 14.2 17.5 6140
FAV-M20TBW-SS 20 3.0 33.3 19.1 20.6 5110
FAV-M22TBW-SS 22 3 35.3 19.1 23.8 4620
FAV-M25TBW-SS 25 3.5 37.1 19.1 27.0 4730
FAV-M32TBW-SS 32 4.5 49.3 23.9 34.9 4730
Translate »