Hydraulic fitting- Union Elbow
Series | Part No | Tube OD | H | h | L | l |
LL Very Light PN 100 | FHL/04LL | 4 | 10 | 9 | 21 | 11 |
FHL/06LL | 6 | 12 | 9 | 21 | 9.5 |
FHL/08LL | 8 | 14 | 12 | 23 | 11.5 |
FHL/10LL | 10 | 17 | 14 | 24 | 12.5 |
FHL/12LL | 12 | 19 | 17 | 25 | 13 |
L light PN 315 | FHL/06L | 6 | 14 | 12 | 27 | 12 |
FHL/08L | 8 | 17 | 12 | 29 | 14 |
FHL/10L | 10 | 19 | 14 | 30 | 15 |
FHL/12L | 12 | 22 | 17 | 32 | 17 |
FHL/15L | 15 | 27 | 19 | 36 | 21 |
FHL/18L | 18 | 32 | 24 | 40 | 23.5 |
PN 160 | FHL/22L | 22 | 36 | 27 | 44 | 27.5 |
FHL/28L | 28 | 41 | 36 | 47 | 30.5 |
FHL/35L | 35 | 50 | 41 | 56 | 34.5 |
FHL/42L | 42 | 60 | 50 | 63 | 40 |
S Heavy PN 630 | FHL/06S | 6 | 17 | 12 | 31 | 16 |
FHL/08S | 8 | 19 | 14 | 32 | 17 |
FHL/10S | 10 | 22 | 17 | 34 | 17.5 |
FHL/12S | 12 | 24 | 17 | 38 | 21.5 |
FHL/14S | 14 | 27 | 19 | 40 | 22 |
PN 400 | FHL/16S | 16 | 30 | 24 | 43 | 24.5 |
FHL/20S | 20 | 36 | 27 | 48 | 26.5 |
FHL/25S | 25 | 46 | 36 | 54 | 30 |
FHL/30S | 30 | 50 | 41 | 62 | 30.5 |
PN 315 | FHL/38S | 38 | 60 | 50 | 72 | 41 |
Translate »