TYPE M 1

 

PConnectionPConnectionOrdering Number Dimension in (mm)Working Pressure
TypeTypeLEF
9/16-18 1/4-28FAVMPA 11.80 (45.7)0.63 (15.9)0.09 (2.4)20000 (1379)
9/16-183/8-24FAVMPA 22.05 (52.1)0.63 (15.9)0.09 (2.4)20000 (1379)
9/16-189/16-18FAVMPA 32.28 (58.0)0.69 (17.5)0.09 (2.4)20000 (1379)
9/16-183/4-16FAVMPA 42.58 (65.5)0.87 (22.2)0.09 (2.4)20000 (1379)
9/16-181-14FAVMPA 53.22 (81.7)1.13 (28.6)0.09 (2.4)20000 (1379)
3/4-16 1/4-28FAVMPA 61.97 (50.0)0.75 (19.1)0.11 (2.8)20000 (1379)
3/4-163/8-24FAVMPA 72.22 (56.4)0.75 (19.1)0.20 (5.2)20000 (1379)
3/4-169/16-18FAVMPA 82.43 (61.7)0.75 (19.1)0.29 (7.4)20000 (1379)
3/4-163/4-16FAVMPA 92.71 (68.8)0.87 (22.2)0.29 (7.4)20000 (1379)
3/4-161-14FAVMPA 103.35 (85.0)1.13 (28.6)0.29 (7.4)20000 (1379)
7/8-14 1/4-28FAVMPA 112.17 (55.2)1.00 (25.4)0.11 (2.8)20000 (1379)
7/8-143/8-24FAVMPA 122.43 (61.6)1.00 (25.4)0.15 (3.8)20000 (1379)
7/8-149/16-18FAVMPA 132.63 (66.9)1.00 (25.4)0.15 (3.8)20000 (1379)
7/8-143/4-16FAVMPA 142.88 (73.2)1.00 (25.4)0.15 (3.8)20000 (1379)
7/8-141-14FAVMPA 153.47 (88.2)1.13 (28.6)0.15 (3.8)20000 (1379)
1-12 1/4-28FAVMPA 162.06 (52.3)1.00 (25.4)0.11 (2.8)20000 (1379)
1-123/8-24FAVMPA 172.31 (58.7)1.00 (25.4)0.20 (5.2)20000 (1379)
1-129/16-18FAVMPA 182.52 (64.0)1.00 (25.4)0.31 (7.9)20000 (1379)
1-123/4-16FAVMPA 192.77 (70.3)1.00 (25.4)0.39 (10.0)20000 (1379)
1-121-14FAVMPA 203.36 (85.3)1.13 (28.6)0.39 (10.0)20000 (1379)
1-5/16-12 1/4-28FAVMPA 212.18 (55.3)1.37 (34.9)0.11 (2.8)20000 (1379)
1-5/16-123/8-24FAVMPA 222.43 (61.7)1.37 (34.9)0.20 (5.2)20000 (1379)
1-5/16-129/16-18FAVMPA 232.64 (67.0)1.37 (34.9)0.31 (7.9)20000 (1379)
1-5/16-123/4-16FAVMPA 242.89 (73.3)1.37 (34.9)0.44 (11.1)20000 (1379)
1-5/16-121-14FAVMPA 253.42 (86.9)1.37 (34.9)0.56 (14.3)20000 (1379)

 

Translate »