Nipple Adapter

 

PConnectionPConnectionOrdering Number Dimension in (mm)Working Pressure
TypeTypeLEF
9/16-81/4-28FAVHPC 12.15 (54.6)0.63 (15.9)0.08 (2.1)60000 (4137)
3/4-163/8-24FAVHPC 22.53 (64.3)0.63 (15.9)0.09 (2.4)60000 (4137)
3/4-169/16-18FAVHPC 33.12 (79.3)0.63 (15.9)0.09 (2.4)60000 (4137)
3/4-161/4-28FAVHPC 42.31 (58.6)0.75 (19.1)0.08 (2.1)30000 (2068)
7/8-143/8-24FAVHPC 52.70 (68.6)0.75 (19.1)0.13 (3.2)30000 (2068)
1-129/16-18FAVHPC 63.29 (83.6)0.75 (19.1)0.19 (4.8)30000 (2068)
1-121/4-28FAVHPC 72.51 (63.8)1.00 (25.4)0.08 (2.1)50000 (3447)
1-123/8-24FAVHPC 82.91 (73.8)1.00 (25.4)0.13 (3.2)50000 (3447)
1-5/16-129/16-18FAVHPC 93.50 (88.8)1.00 (25.4)0.15 (3.8)50000 (3447)
1-5/16-121/4-28FAVHPC 102.40 (60.9)1.00 (25.4)0.08 (2.1)30000 (2068)
9/16-183/8-24FAVHPC 112.79 (70.9)1.00 (25.4)0.13 (3.2)30000 (2068)
7/8-149/16-18FAVHPC 123.38 (85.9)1.00 (25.4)0.19 (4.8)30000 (2068)
7/8-141/4-28FAVHPC 132.52 (63.9)1.37 (34.9)0.08 (2.1)20000 (1379)
1-5/16-123/8-24FAVHPC 142.91 (73.9)1.37 (34.9)0.13 (3.2)20000 (1379)
1-5/16-129/16-18FAVHPC 153.50 (88.9)1.37 (34.9)0.19 (4.8)20000 (1379)

 

Translate »