Tube Socket Weld Fittings-Male Connector

We are the Manufacturer & Exporter of Tube Socket Weld Fittings-Male Connector. Also our FAV Weld Fittings include Tube Butt Weld Fittings, Pipe Butt Weld Fittings, Tube Socket Weld Fittings, Weld Adapter, Pipe To Weld Fittings

 

Tube Socket Weld Fittings-Male Connector
Tube Socket Weld Fittings-Male Connector
T-Tube Size (in)P-NPT SizeBasic Ordering NumberLDBBxFEWorking Pressure
1/41/4-FM-TS4-NS41.15 ( 29.2)0.48 ( ) 12.20.28 ( ) 7.10.56(14.2)0.56 ( ) 14.30.19(4.8)8000 (551)
3/81/4-FM-TS6-NS41.25 (31.8)0.60 (15.2)0.31 (7.9)0.56 (14.2)0.63(15.9)0.28(7.1)8000 (551)
3/83/8-FM-TS6-NS61.25 (31.8)0.60 (15.2)0.31(7.9)0.56 (14.2)0.69(17.5)0.28(7.1)7800 (537)
3/81/2-FM-TS6-NS81.47 (37.3)0.60 (15.2)0.31 (7.9)0.75 (19.1)0.87(22.2)0.28(7.1)7700 (530)
1/21/4-FM-TS8-NS41.31 (33.3)0.73 (18.5)0.38 (9.7)0.56 (14.2)0.75(19.1)0.28(7.1)6600 (454)
1/23/8-FM-TS8-NS61.31 (33.3)0.73 (18.5)0.38 (9.7)0.56 (14.2)0.75(19.1)0.38(9.6)6600 (454)
1/21/2-FM-TS8-NS81.53 (38.9)0.73 (18.5)0.38 (9.7)0.75 (19.1)0.87(22.2)0.41(10.4)6600 (454)
3/43/4-FM-TS12-NS121.78 (45.1)1.04 (26.4)0.44 (11.2)0.75 (19.1)1.06(27.0)0.62 (15.7)5900 (406)
11-FM-TS16-NS162.11 (53.6)1.36 (34.5)0.62 (15.7)0.94 (23.9)1.37(34.9)0.88 (22.4)5300 (365)

 

T-Tube Size (in)P-NPT SizeBasic Ordering NumberLDBBxFEWorking Pressure
61/4-FM-MTS6-NS429.2 ( ) 1.1512.0(0.47)7.1 (0.2814.2 (0.56)14.0 (0.55)4.8 (0.19)8000 (551)
121/2-FM-MTS12-NS838.9 (1.53)20.2 (0.80)9.7 (0.3819.1 (0.75)22.0 (0.87)9.5 (0.37)6820 (470)
141/4-FM-MTS14-NS433.3 (1.31)23.8 (0.94)10.0 (0.3914.2 (0.56)24.0 (0.94)7.1 (0.28)6930 (478)
143/8-FM-MTS14-NS635.0 (1.38)23.8 (0.94)10.0 (0.3914.2 (0.56)24.0 (0.94)9.6 (0.38)6930 (478)
141/2-FM-MTS14-NS840.0 (1.57)23.8 (0.94)10.0 (0.3919.1 (0.75)24.0 (0.94)10.4 (0.41)6930 (478)
161/4-FM-MTS16-NS435.0 (1.38)23.8 (0.94)10.4 (0.4114.2 (0.56)24.0 (0.94)7.1 (0.28)6190 (426)
161/2-FM-MTS16-NS840.0 (1.57)23.8 (0.94)10.4 (0.4119.1 (0.75)24.0 (0.94)11.9 (0.47)6190 (426)
181/4-FM-MTS18-NS440.1 (1.58)26.0 (1.02)11.2 (0.4414.2 (0.56)27.0 (1.06)7.1 (0.28)6050 (417)
283/4-FM-MTS28-NS1255.5 (2.19)40.0 (1.57)20.0 (0.7919.1 (0.75)41.0 (1.61)15.7 (0.62)5040 (348)
3811/4-FM-MTS38-NS2068.3 (2.69)50.8 (2.00)22.0 (0.8723.9 (0.94)52.0 (2.05)28.6 (1.13)5000 (344)
Translate »