Tube Butt Weld Fittings – Male Connector

We are the Manufacturer & Exporter of Tube Butt Weld Fittings -Male Connector. Also our FAV Weld Fittings include Tube Butt Weld Fittings, Pipe Butt Weld Fittings, Tube Socket Weld Fittings, Weld Adapter, Pipe To Weld Fittings

 

Tube Butt Weld Fittings - Male Connector
Tube Butt Weld Fittings – Male Connector
T-Tube(OD)INT-Wall Thickness (in)P-NPT SizeBasic Ordering NumberLBBXFEWORKING Pressure
122.21/4-FM-MTB12-NS434.3 ( ) 1.3514.2 ( ) 0.5614.2 ( ) 0.5614.0 ( ) 0.557.1 ( ) 0.286470 (446)
122.21/2-FM-MTB12-NS841.1 (1.62)14.2(0.56)19.1 (0.75)22.0(0.87)11.9 (0.47)6470 (446)
142.51/4-FM-MTB14-NS434.3 (1.35)14.2(0.56)14.2 (0.56)15.0(0.59)7.1 (0.28)6280 (433)
142.51/2-FM-MTB14-NS841.4 (1.63)14.2(0.56)19.1 (0.75)22.0(0.87)11.9 (0.47)6280 (433)
152.51/4-FM-MTB15-NS434.8 (1.37)14.2(0.56)14.2 (0.56)16.0(0.63)7.1 (0.28)5770 (398)
162.81/2-FM-MTB16-NS435.6 (1.40)14.2(0.56)14.2 (0.56)18.0(0.71)7.1 (0.28)6140 (423)
162.81/4-FM-MTB16-NS841.1 (1.62)14.2(0.56)19.1 (0.75)22.0(0.87)11.9 (0.47)6140 (423)
2031/2-FM-MTB20-NS846.2 (1.82)19.1(0.75)19.1 (0.75)22.0(0.87)11.9 (0.47)5110 (352)
2231/4-FM-MTB22-NS441.2 (1.62)19.1(0.75)14.2 (0.56)24.0(0.94)7.1 (0.28)4620 (319)
2231/2-FM-MTB22-NS846.1 (1.81)19.1(0.75)19.1 (0.75)24.0(0.94)11.9 (0.47)4620 (319)
253.53/4-FM-MTB25-NS1247.8 (1.88)19.1(0.75)19.1 (0.75)27.0(1.06)15.7 (0.62)4730 (326)
253.51-FM-MTB25-NS1654.9 (2.16)19.1(0.75)23.9 (0.94)35.0(1.38)22.4 (0.88)4730 (326)
2841/2-FM-MTB28-NS854.2 (2.13)21.4(0.84)19.1 (0.75)30.0(1.18)11.9 (0.47)4850 (335)

 

T-Tube(OD)INT-Wall Thickness (in)P-NPT SizeBasic Ordering NumberLBBXFEWORKING Pressure
122.21/4-FM-MTB12-NS434.3 ( ) 1.3514.2 ( ) 0.5614.2 ( ) 0.5614.0 ( ) 0.557.1 ( ) 0.286470 (446)
122.21/2-FM-MTB12-NS841.1 (1.62)14.2(0.56)19.1 (0.75)22.0(0.87)11.9 (0.47)6470 (446)
142.51/4-FM-MTB14-NS434.3 (1.35)14.2(0.56)14.2 (0.56)15.0(0.59)7.1 (0.28)6280 (433)
142.51/2-FM-MTB14-NS841.4 (1.63)14.2(0.56)19.1 (0.75)22.0(0.87)11.9 (0.47)6280 (433)
152.51/4-FM-MTB15-NS434.8 (1.37)14.2(0.56)14.2 (0.56)16.0(0.63)7.1 (0.28)5770 (398)
162.81/2-FM-MTB16-NS435.6 (1.40)14.2(0.56)14.2 (0.56)18.0(0.71)7.1 (0.28)6140 (423)
162.81/4-FM-MTB16-NS841.1 (1.62)14.2(0.56)19.1 (0.75)22.0(0.87)11.9 (0.47)6140 (423)
2031/2-FM-MTB20-NS846.2 (1.82)19.1(0.75)19.1 (0.75)22.0(0.87)11.9 (0.47)5110 (352)
2231/4-FM-MTB22-NS441.2 (1.62)19.1(0.75)14.2 (0.56)24.0(0.94)7.1 (0.28)4620 (319)
2231/2-FM-MTB22-NS846.1 (1.81)19.1(0.75)19.1 (0.75)24.0(0.94)11.9 (0.47)4620 (319)
253.53/4-FM-MTB25-NS1247.8 (1.88)19.1(0.75)19.1 (0.75)27.0(1.06)15.7 (0.62)4730 (326)
253.51-FM-MTB25-NS1654.9 (2.16)19.1(0.75)23.9 (0.94)35.0(1.38)22.4 (0.88)4730 (326)
2841/2-FM-MTB28-NS854.2 (2.13)21.4(0.84)19.1 (0.75)30.0(1.18)11.9 (0.47)4850 (335
Translate »