Hydraulic fitting- Swivel Adjustable Elbow with Cone
Series | Part No. | Tube O.D. | H | h | L | l1 | d | T |
L light PN 315 | FHEW-06L | 6 | 14 | 12 | 27 | 12 | 26 | M 12×1.5 |
FHEW-08L | 8 | 17 | 12 | 29 | 14 | 27.5 | M 14×1.5 |
FHEW-10L | 10 | 19 | 14 | 30 | 15 | 29 | M 16×1.5 |
FHEW-12L | 12 | 22 | 17 | 32 | 17 | 29.5 | M 18×1.5 |
FHEW-15L | 15 | 27 | 19 | 36 | 21 | 32.5 | M 22×1.5 |
FHEW-18L | 18 | 32 | 24 | 40 | 23.5 | 35.5 | M 26×1.5 |
PN 160 | FHEW-22L | 22 | 36 | 27 | 44 | 27.5 | 38.5 | M 30×2 |
FHEW-28L | 28 | 41 | 36 | 47 | 30.5 | 41.5 | M 36×2 |
FHEW-35L | 35 | 50 | 41 | 56 | 34.5 | 51 | M 45×2 |
FHEW-42L | 42 | 60 | 50 | 63 | 40 | 56 | M 52×2 |
S heavy PN 630 | FHEW-06S | 6 | 17 | 12 | 31 | 16 | 27 | M 14×1.5 |
FHEW-08S | 8 | 19 | 14 | 32 | 17 | 27.5 | M 16×1.5 |
FHEW-10S | 10 | 22 | 17 | 34 | 17.5 | 30 | M 18×1.5 |
FHEW-12S | 12 | 24 | 17 | 38 | 21.5 | 31 | M 20×1.5 |
FHEW-14S | 14 | 27 | 19 | 40 | 22 | 35 | M 22×1.5 |
PN 400 | FHEW-16S | 16 | 30 | 24 | 43 | 24.5 | 36.5 | M 24×1.5 |
FHEW-20S | 20 | 36 | 27 | 48 | 26.5 | 44.5 | M 30×2 |
FHEW-25S | 25 | 36 | 36 | 52 | 30 | 50 | M 36×2 |
FHEW-30S | 30 | 50 | 41 | 62 | 35.5 | 55 | M 42×2 |
PN 315 | FHEW-38S | 38 | 60 | 50 | 72 | 41 | 63 | M 52×2 |
Translate »