Standard Series Single Hole Polypropylene PP Tube Clamps with CS Galvanized Plates
Standard Series Tube Pipe Clamps are normally used for general Purpose applications. These Polypropylene PP Pipe – Tube clamps are available along with Multilayers, Welding Plate, Rail Nut, Construction Types, Rubber Inlay Types & many more. There are countless mounting options
Features
- Pipes of Steel, Stainless Steel, Exotic Materials like Monel, Hastelloy, Inconel, Titanium can be used.
- These are Standard Clamps Designed as per DIN 3015 – Part -1
- Standard Series Tube Pipe Clamps available in Polypropylene Plastic, Aluminium clamp bodies with Steel, SS 304, SS 316 plates & bolts. Steel Components undergo trivalent coating for anti-corrosive measure, better performance and Smooth Finishing
- W.P. range up to 1500 PSI (100 BAR) for application in Steel / stainless steel piping system
- Further we have Full details of standard series Pipe – Tube clamp in our catalogue. Catalogue contains proper Selection Guide, Dimensions and Part Numbers
DIN | PIPE/OD | a3 | a1 | h2 | g | b1 | a2 | s | BOLT |
GROUP | D dia | SIZE | |||||||
1 | 6 | 55 | 33 | 48 | 0.6 Min | 30 | 70 | 8 | M10 X45 |
6.4 | |||||||||
8 | |||||||||
9.5 | |||||||||
10 | |||||||||
12 | |||||||||
12.7 | |||||||||
13.5 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
17.2 | |||||||||
2 | 19 | 70 | 45 | 64 | 0.6 Min | 30 | 85 | 8 | M10 X60 |
20 | |||||||||
21.3 | |||||||||
22 | |||||||||
25 | |||||||||
26.9 | |||||||||
28 | |||||||||
30 | |||||||||
30 | |||||||||
33.7 | |||||||||
3 | 35 | 85 | 60 | 76 | 0.6 Min | 30 | 100 | 8 | M10 X 70 |
38 | |||||||||
42 | |||||||||
42 | |||||||||
48.3 | |||||||||
4 | 50.3 | 115 | 90 | 117 | 2 Min | 45 | 140 | 10 | M12X100 |
60.3 | |||||||||
63.5 | |||||||||
65 | |||||||||
70 | |||||||||
73 | |||||||||
5 | 76.1 | 152 | 122 | 140 | 2 Min | 60 | 180 | 10 | M16X130 |
88.9 | |||||||||
102 | |||||||||
114 | |||||||||
6 | 127 | 206 | 168 | 197 | 2 Min | 80 | 226 | 15 | M20X190 |
133 | |||||||||
141 | |||||||||
7 | 152 | 251 | 205 | 230 | 3 Min | 91 | 270 | 15 | M24X225 |
168 |