Hydraulic fitting- Reducing Tee
Series | Part No | H1 | H2 | H3 | h | L1 | L2 | L3 | l1 | l2 | l3 |
D1 | D2 | D3 |
L Light PN 316 | FHTR 06L-06L-08L | 6 | 6 | 8 | 14 | 14 | 17 | 14 | 29 | 29 | 29 | 14 | 14 | 14 |
FHTR 08L-08L-06L | 8 | 8 | 6 | 17 | 17 | 14 | 14 | 29 | 29 | 29 | 14 | 14 | 14 |
PN 315 | FHTR 6L-06L-10L | 6 | 6 | 10 | 14 | 14 | 19 | 14 | 30 | 30 | 30 | 15 | 15 | 15 |
FHTR 8L-08L-10L | 8 | 8 | 10 | 17 | 17 | 19 | 14 | 30 | 30 | 30 | 15 | 15 | 15 |
FHTR 10L-10L-06L | 10 | 10 | 6 | 19 | 19 | 14 | 14 | 30 | 30 | 30 | 15 | 15 | 15 |
FHTR 10L-10L-08L | 10 | 10 | 8 | 19 | 19 | 17 | 14 | 30 | 30 | 30 | 15 | 15 | 15 |
FHTR 10L-06L-10L | 10 | 6 | 10 | 19 | 14 | 19 | 14 | 30 | 30 | 30 | 15 | 15 | 15 |
PN 315 | FHTR 08L-08L-12L | 8 | 8 | 12 | 17 | 17 | 22 | 17 | 32 | 32 | 32 | 17 | 17 | 17 |
FHTR 12L-12L-06L | 12 | 12 | 6 | 22 | 22 | 14 | 17 | 32 | 32 | 32 | 17 | 17 | 17 |
FHTR 12L-08L-08L | 12 | 8 | 8 | 22 | 17 | 17 | 17 | 32 | 32 | 32 | 17 | 17 | 17 |
FHTR 12L-12L-08L | 12 | 12 | 8 | 22 | 22 | 17 | 17 | 32 | 32 | 32 | 17 | 17 | 17 |
FHTR 12L-10L-10L | 12 | 10 | 10 | 22 | 19 | 19 | 17 | 32 | 32 | 32 | 17 | 17 | 17 |
FHTR 12L-12L-10L | 12 | 12 | 10 | 22 | 22 | 19 | 17 | 32 | 32 | 32 | 17 | 17 | 17 |
FHTR 12L-10L-12L | 12 | 10 | 12 | 22 | 19 | 22 | 17 | 32 | 32 | 32 | 17 | 17 | 17 |
PN 315 | FHTR 10L-10L-15L | 10 | 10 | 15 | 19 | 19 | 27 | 19 | 36 | 36 | 36 | 21 | 21 | 21 |
FHTR 12L-12L-15L | 12 | 12 | 15 | 22 | 22 | 27 | 19 | 36 | 36 | 36 | 21 | 21 | 21 |
FHTR 15L-15L-06L | 15 | 15 | 6 | 27 | 27 | 14 | 19 | 36 | 36 | 36 | 21 | 21 | 21 |
FHTR 15L-15L-10L | 15 | 15 | 10 | 27 | 27 | 19 | 19 | 36 | 36 | 36 | 21 | 21 | 21 |
FHTR 15L-12L-12L | 15 | 12 | 12 | 27 | 22 | 22 | 19 | 36 | 36 | 36 | 21 | 21 | 21 |
FHTR 15L-15L-12L | 15 | 15 | 12 | 27 | 27 | 22 | 19 | 36 | 36 | 36 | 21 | 21 | 21 |
FHTR151-12L-15L | 15 | 12 | 15 | 27 | 22 | 27 | 19 | 36 | 36 | 36 | 21 | 21 | 21 |
PN 315 | FHTR 12L-12L-18L | 12 | 12 | 18 | 22 | 22 | 32 | 24 | 39 | 39 | 40 | 24 | 24 | 23.5 |
FHTR 18L-10L-10L | 18 | 10 | 10 | 32 | 19 | 19 | 24 | 40 | 39 | 39 | 23.5 | 24 | 24 |
FHTR 18L-18L-10L | 18 | 18 | 10 | 32 | 32 | 19 | 24 | 40 | 40 | 39 | 23.5 | 23.5 | 24 |
FHTR 18L-18L-12L | 18 | 18 | 12 | 32 | 32 | 22 | 24 | 40 | 40 | 39 | 23.5 | 23.5 | 24 |
FHTR 18L-18L-15L | 18 | 18 | 15 | 32 | 32 | 27 | 24 | 40 | 40 | 39 | 23.5 | 23.5 | 24 |
FHTR 18L-10L-18L | 18 | 10 | 18 | 32 | 19 | 32 | 24 | 40 | 39 | 40 | 23.5 | 24 | 23.5 |
PN 160 | FHTR 22L-22L-10L | 22 | 22 | 10 | 36 | 36 | 19 | 27 | 44 | 44 | 43 | 27.5 | 27.5 | 28 |
FHTR 22L-22L-12L | 22 | 22 | 12 | 36 | 36 | 22 | 27 | 44 | 44 | 43 | 27.5 | 27.5 | 28 |
FHTR 22L-15L-15L | 22 | 15 | 15 | 36 | 27 | 27 | 27 | 44 | 43 | 43 | 27.5 | 28 | 28 |
FHTR 22L-22L-15L | 22 | 22 | 15 | 36 | 36 | 27 | 27 | 44 | 44 | 43 | 27.5 | 27.5 | 28 |
FHTR 22L-18L-18L | 22 | 18 | 18 | 36 | 32 | 32 | 27 | 44 | 44 | 44 | 27.5 | 27.5 | 27.5 |
FHTR 22L-22L-18L | 22 | 22 | 18 | 36 | 36 | 32 | 27 | 44 | 44 | 44 | 27.5 | 27.5 | 27.5 |
FHTR 22L-18L-22L | 22 | 18 | 22 | 36 | 32 | 36 | 27 | 44 | 44 | 44 | 27.5 | 27.5 | 27.5 |
PN 160 | FHTR 28L-28L-10L | 28 | 28 | 10 | 41 | 41 | 19 | 36 | 47 | 44 | 46 | 30.5 | 30.5 | 31 |
FHTR 28L-28L-12L | 28 | 28 | 12 | 41 | 41 | 22 | 36 | 47 | 47 | 46 | 30.5 | 30.5 | 31 |
FHTR 28L-28L-15L | 28 | 28 | 15 | 41 | 41 | 27 | 36 | 47 | 47 | 46 | 30.5 | 30.5 | 31 |
FHTR 28L-28L-18L | 28 | 28 | 18 | 41 | 41 | 32 | 36 | 47 | 47 | 47 | 30.5 | 30.5 | 30.5 |
FHTR 28L-22L-22L | 28 | 22 | 22 | 41 | 36 | 36 | 36 | 47 | 47 | 47 | 30.5 | 30.5 | 30.5 |
FHTR 28L-28L-22L | 28 | 28 | 22 | 41 | 41 | 36 | 36 | 47 | 47 | 47 | 30.5 | 30.5 | 30.5 |
S PN 630 | FHTR 10S-10S-06S | 10 | 10 | 6 | 22 | 22 | 17 | 17 | 34 | 34 | 33 | 17.5 | 17.5 | 18 |
FHTR 12S-08S-08S | 12 | 8 | 8 | 24 | 19 | 19 | 17 | 38 | 37 | 37 | 21.5 | 22 | 22 |
FHTR 12S-12S-08S | 12 | 12 | 8 | 24 | 24 | 19 | 17 | 38 | 38 | 37 | 21.5 | 21.5 | 22 |
FHTR12S -12S-10S | 12 | 12 | 10 | 24 | 24 | 22 | 17 | 38 | 38 | 38 | 21.5 | 21.5 | 21.5 |
PN 400 | FHTR 12S-12S-16S | 12 | 12 | 16 | 24 | 24 | 30 | 24 | 42 | 42 | 43 | 25.5 | 25.5 | 24.5 |
FHTR 16S-16S-06S | 16 | 16 | 6 | 30 | 30 | 17 | 24 | 43 | 43 | 41 | 24.5 | 24.5 | 26 |
FHTR 16S-16S-08S | 16 | 16 | 8 | 30 | 30 | 19 | 24 | 43 | 43 | 41 | 24.5 | 24.5 | 26 |
FHTR 16S-16S-10S | 16 | 16 | 10 | 30 | 30 | 22 | 24 | 43 | 43 | 42 | 24.5 | 24.5 | 25.5 |
FHTR 16S-16S-12S | 16 | 16 | 12 | 30 | 30 | 24 | 24 | 43 | 43 | 42 | 24.5 | 24.5 | 25.5 |
PN 400 | FHTR 16S-16S-20S | 16 | 16 | 20 | 30 | 30 | 36 | 27 | 47 | 47 | 48 | 28.5 | 28.5 | 26.5 |
FHTR 20S-20S-10S | 20 | 20 | 10 | 36 | 36 | 22 | 27 | 48 | 48 | 46 | 26.5 | 26.5 | 29.5 |
FHTR20S-20S-12S | 20 | 20 | 12 | 36 | 36 | 24 | 27 | 48 | 48 | 46 | 26.5 | 26.5 | 29.5 |
FHTR 20S-20S-I6S | 20 | 20 | 16 | 36 | 36 | 30 | 27 | 48 | 48 | 47 | 26.5 | 26.5 | 28.5 |
PN 400 | FHTR 20S- 20S- 25S | 20 | 20 | 25 | 36 | 36 | 46 | 36 | 53 | 53 | 54 | 31.5 | 31.5 | 30 |
FHTR 25S-25S-16S | 25 | 25 | 16 | 46 | 46 | 30 | 36 | 54 | 54 | 52 | 30 | 30 | 33.5 |
FHTR 25S-25S-20S | 25 | 25 | 20 | 46 | 46 | 36 | 36 | 54 | 54 | 53 | 30 | 30 | 31.5 |
PN 400 | FHTR 25S- 25S- 30S | 25 | 25 | 30 | 46 | 46 | 50 | 41 | 61 | 61 | 62 | 37 | 37 | 35.5 |
Translate »