Weld Fitting

Male Connector – Pipe Socket

Part No Px Pipe Size, (NPS) P Pipe Size, NPT E Small Bore B L Bx F X Work. Press, (psig)
FAV-04PSW-4N-SS 1/4 1/4 7.1 9.9 35.2 14.2 23.8 22.4 8000
FAV-04PSW-8N-SS 1/4 1/2 9.1 9.9 40.0 19.1 23.8 22.4 7700
FAV-06PSW-6N-SS 3/8 3/8 9.7 9.9 38.0 14.2 27.0 26.2 7100
FAV-06PSW-8N-SS 3/8 1/2 11.9 9.9 42.9 19.1 27.0 26.2 7100
FAV-08PSW-6N-SS 1/2 3/8 9.7 9.9 40.3 14.2 33.3 31.8 6800
FAV-08PSW-8N-SS 1/2 1/2 11.9 9.9 45.2 19.1 33.3 31.8 6800
FAV-12PSW-8N-SS 3/4 1/2 11.9 13.0 54.3 19.1 38.1 37.3 5800
FAV-12PSW-12N-SS 3/4 3/4 15.7 13.0 54.3 19.1 38.1 37.3 5800
FAV-16PSW-12N-SS 1 3/4 15.7 13.0 55.8 19.1 47.6 47.2 6100
FAV-16PSW-16N-SS 1 1 22.4 13.0 60.6 23.9 47.6 47.2 5300
Translate »