| PConnection | Ordering | Dimensions, in. (mm) | Work Pressure | |||
| Type | Number | L | E | F | ||
| MP2/CP2/FH2: 3/8-24 | 3/8-24 | FAVLPF 1 | 1.06 (27.0) | 0.63 (15.9) | 0.63 (15.9) | 15000 (1034) |
| MP4/CP4/FH4: 1/2-20 | 1/2-20 | FAVLPF 2 | 1.13 (28.6) | 0.75 (19.1) | 0.75 (19.1) | 15000 (1034) |
| MP6/CP6/FH6: 5/8-18 | 5/8-18 | FAVLPF 3 | 1.13 (28.6) | 0.94 (23.8) | 0.94 (23.8) | 15000 (1034) |
| MP8/CP8/FH8: 13/16-16 | 13/16-16 | FAVLPF 4 | 1.31 (33.3) | 0.50 (12.7) | 0.50 (12.7) | 15000 (1034) |
