40000 PSI

 

 

 

 

 

 

PConnectionPConnectionOrdering NumberDimension in (mm)Working Pressure
TypeTypeLEF
1-1/8129/16-18FAVHPA 11.63 (41.3)0.63 (15.9)0.08 (2.1)60000 (4137)
3/4-169/16-18FAVHPA 21.94 (49.2)0.81 (20.6)0.08 (2.1)60000 (4137)
3/4-163/4-16FAVHPA 32.19 (55.6)0.81 (20.6)0.13 (3.2)60000 (4137)
1-1/8129/16-18FAVHPA 42.19 (55.6)1.19 (30.2)0.08 (2.1)60000 (4137)
1-1/8123/4-16FAVHPA 52.50 (63.5)1.19 (30.2)0.13 (3.2)60000 (4137)
9/16-181-1/812FAVHPA 62.63 (66.7)1.19 (30.2)0.19 (4.8)60000 (4137)
Translate »