Weld Fitting

Female Elbow – Tube Socket Weld (Fractional)

Part No TTubeO.D. (in.) P Pipe Size, NPT E Small Bore B L J Lx F(in) X Work. Press. (psig)
FAV-2TSW-2N-SS 1/8 1/8 2.3 4.0 19.1 8.6 17.8 1/2 9.5 5500
FAV-3TSW-2N-SS 3/16 1/8 3.6 5.2 19.1 9.9 19.1 1/2 11.1 5500
FAV-4TSW-2N-SS 1/4 1/8 4.8 6.4 19.1 11.2 21.3 9/16 12.7 5500
FAV-4TSW-4N-SS 1/4 1/4 4.8 6.4 22.4 11.2 23.1 11/16 12.7 5600
FAV-5TSW-2N-SS 5/16 1/8 6.4 8.0 19.1 12.7 22.9 9/16 15.1 5500
FAV-6TSW-4N-SS 3/8 1/4 7.9 8.7 22.4 13.5 25.4 11/16 15.9 5600
FAV-6TSW-6N-SS 3/8 3/8 7.9 8.7 22.4 13.5 27.4 13/16 15.9 5000
FAV-6TSW-8N-SS 3/8 1/2 7.9 8.7 28.4 13.5 30.2 1 15.9 4500
FAV-8TSW-4N-SS 1/2 1/4 11.2 10.3 22.4 15.0 29.0 7/8 19.8 5600
FAV-8TSW-6N-SS 1/2 3/8 11.2 10.3 22.4 15.0 29.0 7/8 19.8 5000
FAV-8TSW-8N-SS 1/2 1/2 11.2 10.3 28.4 15.0 32.8 1-1/16 19.8 4500
FAV-10TSW-8N-SS 5/8 1/2 12.7 11.9 28.4 16.8 34.5 1-1/16 23.8 4500
FAV-12TSW-4N-SS 3/4 1/4 11.2 12.7 28.4 17.5 35.3 1-1/16 27.8 5600
FAV-12TSW-12N-SS 3/4 3/4 16.8 12.7 31.8 17.5 40.1 1-5/16 27.8 3500
FAV-14TSW-12N-SS 7/8 3/4 19.8 12.7 31.8 17.5 40.1 1-3/8 33.3 3500
FAV-16TSW-6N-SS 1 3/8 14.7 14.3 44.5 19.1 46.7 1-5/8 36.5 4900
FAV-16TSW-16N-SS 1 1 23.1 14.3 38.1 19.1 46.7 1-5/8 36.5 3900
FAV-20TSW-20N-SS 1-1/4 1-1/4 26.9 15.9 47.8 20.6 53.3 1-7/8 44.5 3100
FAV-24TSW-16N-SS 1-1/2 1 29.5 17.0 52.8 21.8 64.5 2-1/2 50.8 3700
FAV-24TSW-24N-SS 1-1/2 1-1/2 333 17.0 54.1 213 64.5 I 2-1/2 50.8 2500
Translate »