Buttweld Fitting

Female Connector – Tube Butt Weld

Part No TTubeO.D. (in.) tWall Thickness (in.) PPipe Size, NPT L B Bx F E Work. Press, (psig)
FAV-4TBW-4N-SS 1/4 0.065 1/4 27.9 9.7 15.0 19.1 3.0 6600
FAV-4TBW-6N-SS 1/4 0.065 3/8 29.5 9.7 15.0 22.2 3.0 5300
FAV-6TBW-4N-SS 3/8 0.095 1/4 27.9 9.7 15.0 19.1 4.7 6600
FAV-6TBW-6N-SS 3/8 0.095 3/8 29.5 9.7 15.0 22.2 4.7 5300
FAV-8TBW-4N-SS 1/2 0.095 1/4 34.0 14.2 15.0 19.1 7.9 6600
FAV-8TBW-6N-SS 1/2 0.095 3/8 34.0 14.2 15.0 22.2 7.9 5300
FAV-8TBW-8N-SS 1/2 0.095 1/2 38.9 14.2 19.8 27.0 7.9 4900
Translate »