Buttweld Fitting

Adaptor – Tube Socket Weld

Part No T tube O.D. (in.) P Pipe Size, (NPS) PS Pipe OD RBore X L D B E Bore Work. Press, (psig)
FAV -2TSW-2PBW-SS 1/8 1/8 10.41 5.33 9.65 9.65 18.54 4.06 2.29 8700
FAV-2TSW-4PBW-SS  1/8 1/4 13.72 7.62 9.65 14.22 24.13 4.06 2.29 8200
FAV-3TSW-8PBW-SS 3/16 1/2 21.34 13.97 11.18 19.05 32.00 5.08 3.56 6400
FAV-3TSW-12PBW-SS 3/16 3/4 26.67 18.54 11.18 19.05 33.53 5.08 3.56 5300
FAV-4TSW-4PBW-SS 1/4 1/4 13.72 7.62 12.70 14.22 25.65 6.35 4.83 8200
FAV-4TSW-6PBW-SS 1/4  3/8 17.27 10.67 12.70 14.22 26.67 6.35 4.83 6900
FAV-4TSW-8PBW-SS 1/4 1/2 21.34 13.97 12.70 19.05 32.77 6.35 4.83 6400
FAV-4TSW-12PBW-SS 1/4 3/4 26.67 18.54 12.70 19.05 34.29 6.35 4.83 5300
FAV-4TSW-16PBW-SS 1/4 1 33.27 24.13 12.70 23.88 40.89 6.35 4.83 4900
FAV-5TSW-8PBW-SS 5/16 1/2 21.34 13.97 14.99 19.05 33.53 7.87 6.35 6400
FAV-6TSW-6PBW-SS 3/8 3/8 17.27 10.67 16.00 14.22 28.19 8.64 7.87 6900
FAV-6TSW-8PBW-SS 3/8 1/2 21.34 13.97 16.00 19.05 34.04 8.64 7.87 6400
FAV-6TSW-12PBW-SS 3/8 3/4 26.67 18.54 16.00 19.05 35.56 8.64 7.87 5300
FAV-6TSW-16PBW-SS 3/8 1 33.27 24.13 16.00 23.88 42.42 8.64 7.87 4900
FAV-6TSW-24PBW-SS 3/8 1-1/2 48.26 38.10 16.00 26.16 49.02 8.64 7.87 3700
FAV-8TSW-8PBW-SS 1/2 1/2 21.34 13.97 19.81 19.05 34.54 10.41 11.18 6400
FAV-8TSW-12PBW-SS 1/2 3/4 26.67 18.54 19.81 19.05 36.07 10.41 11.18 5300
FAV-8TSW-16PBW-SS 1/2 1 33.27 24.13 19.81 23.88 42.93 10.41 11.18 4900
FAV-10TSW-12PBW-SS 5/8 3/4 26.67 ‘ 18.54 23.88 19.05 36.58 11.94 12.70 5300
FAV-10TSW-16PBW-SS 5/8 1 33.27 24.13 23.88 23.88 43.18 11.94 12.70 4900
FAV-12TSW-16PBW-SS 3/4 1 33.27 24.13 27.69 23.88 42.93 12.70 16.76 4900
FAV-16TSW-20PBW-SS 1 1-1/4 42.16 32.51 36.58 23.88 44.45 14.22 23.11 4100
FAV-16TSW-24PBW-SS 1 1-1/2 48.26 38.10 36.58 26.16 48.51 14.22 23.11 3700
FAV-20TSW-20PBW-SS 1-1/4 1-1/4 42.16 32.51 44.45 23.88 45.21 16.00 26.92 4100
FAV-20TSW-24PBW-SS 1-1/4 1-1/2 48.26 38.10 44.45 26.16 48.01 16.00 26.92 3700
Translate »