Coupling HP Female To Type “M” Male

We are the Manufacturer & Exporter of FAV Coupling HP Female To Type “M” Male, 40000 PSI. FAV range of High Pressure LP MP HP Type M Fitting Adapters and Coupling starts from 10000 psi upto 60000 PSI. There are categorized into Low Pressure LP, Medium Pressure MP, High Pressure HP Adapters and Coupling

Coupling HP Female To Type "M" Male
Coupling HP Female To Type “M” Male
PConnectionPx Connection typeOrdering NumberDimension in (mm)  Working Pressure psig (bar )
Type  LFE 
9/16-189/16-18FAVHPFC 11.38 (35.0)0.75 (19.1)0.09 (2.4)30000 (2068)
9/16-183/4-16FAVHPFC 21.56 (39.7)1.00 (25.4)0.09 (2.4)50000 (3447)
9/16-187/8-14FAVHPFC 31.37 (34.9)1.00 (25.4)0.09 (2.4)30000 (2068)
9/16-181-12FAVHPFC 41.50 (38.1)1.00 (25.4)0.09 (2.4)60000 (4137)
9/16-189/16-18FAVHPFC 51.63 (41.3)1.00 (25.4)0.13 (3.2)30000 (2068)
3/4-163/4-16FAVHPFC 61.81 (46.0)1.00 (25.4)0.13 (3.2)50000 (3447)
3/4-167/8-14FAVHPFC 71.64 (41.6)1.00 (25.4)0.13 (3.2)30000 (2068)
3/4-161-12FAVHPFC 81.56 (39.7)1.37 (34.9)0.13 (3.2)20000 (1379)
3/4-161-5/16-12FAVHPFC 92.00 (50.8)1.37 (34.9)0.15 (3.8)50000 (3447)
1-1/8-129/16-18FAVHPFC 101.81 (46.0)1.37 (34.9)0.19 (4.8)30000 (2068)
1-1/8-123/4-16FAVHPFC 111.81 (46.0)1.37 (34.9)0.19 (4.8)20000 (1379)
1-1/8-121-5/16-12FAVHPFC 121.25 (31.8)0.75 (19.1)0.09 (2.4)60000 (4137)
Translate »