
| PConnection | | Ordering | | Dimensions, in. (mm) | Work Pressure |
| Type | | Number | L | E | F | |
| 5/8-18 | 3/8-24 | FAVMPFM 1 | 1.56 (39.7) | 0.75 (19.1) | 0.09 (2.4) | 15000 (1034) |
| 5/8-18 | 1/2-20 | FAVMPFM 2 | 1.69 (42.9) | 0.94 (23.8) | 0.19 (4.8) | 15000 (1034) |
| 5/8-18 | 5/8-18 | FAVMPFM 3 | 1.69 (42.9) | 0.75 (19.1) | 0.25 (6.4) | 15000 (1034) |
| 5/8-18 | 13/16-16 | FAVMPFM 4 | 1.63 (41.3) | 0.75 (19.1) | 0.25 (6.4) | 15000 (1034) |
| 13/16-16 | 3/8-24 | FAVMPFM 5 | 1.63 (41.3) | 1.00 (25.4) | 0.09 (2.4) | 15000 (1034) |
| 13/16-16 | 1/2-20 | FAVMPFM 6 | 1.75 (44.5) | 1.00 (25.4) | 0.19 (4.8) | 15000 (1034) |
| 13/16-16 | 5/8-18 | FAVMPFM 7 | 1.81 (46.0) | 1.00 (25.4) | 0.25 (6.4) | 15000 (1034) |
| 13/16-16 | 13/16-16 | FAVMPFM 8 | 1.81 (46.0) | 1.00 (25.4) | 0.37 (9.5) | 15000 (1034) |
| 1/2-20 | 3/8-24 | FAVMPFM 9 | 1.44 (36.5) | 0.63 (15.9) | 0.09 (2.4) | 15000 (1034) |
| 1/2-20 | 1/2-20 | FAVMPFM 10 | 1.50 (38.1) | 0.75 (19.1) | 0.19 (4.8) | 15000 (1034) |
| 1/2-20 | 5/8-18 | FAVMPFM 11 | 1.50 (38.1) | 0.94 (23.8) | 0.19 (4.8) | 15000 (1034) |
| 1/2-20 | 13/16-16 | FAVMPFM 12 | 1.50 (38.1) | 0.63 (15.9) | 0.19 (4.8) | 15000 (1034) |
Translate »