
FA/FB (280KG/CM)2
| SIZE | ORING | PART NUMBER (ORING SIDE) | PART NUMBER (FAVAT SIDE) | DIMENSIONS | ||||||
| A | B | D | H | 1 | BOLT LENGTH (MINIMUM) | WEIGHT | ||||
| 15 | P20 | FAV/FQ/H/FA/BL/280/08 | FAV/FQ/H/FB/BL/280/08 | 66 | 43 | 24 | 22 | 11 | M10 x 55 | 1.26 KGS |
| 20 | G25 | FAV/FQ/H/FA/BL/280/12 | FAV/FQ/H/FB/BL/280/12 | 72 | 48 | 30 | 25 | 11 | M10x70 | 1.70 KGS |
| 25 | G30 | FAV/FQ/H/FA/BL/280/16 | FAV/FQ/H/FB/BL/280/16 | 85 | 58 | 35 | 35 | 13.5 | M12x90 | 3.28 KGS |
| 32 | G40 | FAV/FQ/H/FA/BL/280/20 | FAV/FQ/H/FB/BL/280/20 | 98 | 68 | 45 | 35 | 17.5 | M16x90 | 4.06 KGS |
| 40 | G45 | FAV/FQ/H/FA/BL/280/24 | FAV/FQ/H/FB/BL/280/24 | 105 | 74 | 50 | 40 | 17.5 | M16X100 | 5.32 KGS |
| 50 | G55 | FAV/FQ/H/FA/BL/280/32 | FAV/FQ/H/FB/BL/280/32 | 130 | 90 | 60 | 50 | 22 | M20 x 120 | 10.28 KGS |
| 65 | G70 | FAV/FQ/H/FA/BL/280/40 | FAV/FQ/H/FB/BL/280/40 | 150 | 108 | 75 | 60 | 24 | M22 x 140 | 15.90 KGS |
| 80 | G80 | FAV/FQ/H/FA/BL/280/48 | FAV/FQ/H/FB/BL/280/48 | 170 | 120 | 85 | 65 | 26 | M 24 x 160 | 22.00 KGS |
Designation for Order:
Double Flanges, FFA
(Orgin Side)
| SF440A | FAV/FQ/H…FA/BL.. |
| SS316 | FAV/FQ/F…FA/BL.. |
Flanges, FHB
(Flat Side)
| SF440A | FAV/FQ/H…FB/BL.. |
| SS316 | FAV/FQ/S…FB/BL.. |