Standard HP

TypePNDNABCDEFGG1HILMCHSWLWWeight Fg
FH3 G 1/8400 Bar435147142114930481109111G 1/824990,558
FH3 G 1/4400 Bar635147142114930481109115,5G 1/424990,536
FH3 G 3/8400 Bar1040177344115435541109615,5G 3/830990,695
FH3 G 1/2350 Bar1343188348115737581109917G 1/232990,825
FH3 G 3/4350 Bar20552395621473457518010621G 3/44114141,583
FH3 G 1?350 Bar256529112661483558718011624G 1?5014142,421
FH3 G 1? 1/4 R350 Bar256529120661483558718011624G 1?1/45514142,601
FH3 G 1? 1/2 R350 Bar256529124661483558718011624G 1?1/26014142,756

 

 

TypePNDNABCDEFGG1HILMCHSWLWWeight Fg
FH3 N 1/8400 Bar435147142114930481109111N 1/824940,558
FH3 N 1/4400 Bar635147142114930481109117N 1/424960,536
FH3 N 3/8400 Bar104017734411543551109617N 3/8309100,695
FH3 N 1/2350 Bar1343188348115737581109921N 1/2329130,825
FH3 N 3/4350 Bar20552395621473457518010621N 3/44114201,583
FH3 N 1?350 Bar256529112661483558718011624N 1?5014252,421
FH3 N 1? 1/4 R350 Bar256529120661483558718011624N 1?1/45514252,601
FH3 G 1? 1/2 R350 Bar256529124661483558718011624N 1?1/26014252,756

 

 

TypePNDNABCDEFGG1HILMCHSWLWWeight Fg
FH3 SAE4400 Bar635147142114930481109115,57/16 UNF24960,536
FH3 SAE6400 Bar10401773441154355411096169/16 UNF309100,695
FH3 SAE8350 Bar1343188348115737581109917,53/4 UNF329130,825
FH3 SAE12350 Bar205523956214734575180106231?1/16 UN4114201,583
FH3 SAE16350 Bar2565291126614835587180116231?5/16 UN5014252,421
FH3 SAE20R350 Bar2565291206614835587180116231?5/8 UN5514252,601
FH3 SAE20R350 Bar2565291246614835587180116231?7/8 UN6014252,756
Translate »