Hydraulic fitting- Swivel Union with Cone
Series | Part No. | Tube O.D. | H | L | l1 | l2 |
L light PN 500 | FHUE-06L | 6 | 17 | 64 | 36 | 34 |
FHUE-08L | 8 | 17 | 64 | 36 | 34 |
FHUE-10L | 10 | 19 | 67 | 37 | 36 |
PB 400 | FHUE-12L | 12 | 22 | 71 | 37 | 36 |
FHUE-15L | 15 | 27 | 82 | 40 | 39 |
FHUE-18L | 18 | 32 | 89.5 | 42.5 | 40.5 |
PB 250 | FHUE-22L | 22 | 36 | 102 | 47 | 45 |
FHUE-28L | 28 | 46 | 110 | 49 | 47 |
FHUE-35L | 35 | 50 | 127 | 58 | 53 |
FHUE-42L | 42 | 60 | 139 | 59 | 53 |
S heavy PB 800 | FHUE-06S | 6 | 17 | 71 | 39 | 37 |
FHUE-08S | 8 | 19 | 73 | 39 | 37 |
FHUE-10S | 10 | 22 | 78 | 43 | 41 |
PN 630 | FHUE-12S | 12 | 24 | 87 | 44 | 43 |
FHUE-14S | 14 | 27 | 92 | 48 | 45 |
FHUE-16S | 16 | 30 | 99 | 50 | 46 |
PN 400 | FHUE-20S | 20 | 36 | 113 | 60 | 55 |
FHUE-25S | 26 | 46 | 126 | 66 | 58 |
FHUE-30S | 30 | 50 | 144 | 73 | 62 |
FHUE-38S | 38 | 60 | 165 | 83 | 67 |
Translate »