äË
Compression Tube Fitting manufacturer offering Tube Compression Fittings, Tube Fittings, Compression Fittings, Cross Fittings, Elbow Fittings, Union Fittings, Adapter Fittings, Hydraulic Tube Fittings, Instrumentation Fittings, Flare Tube Fittings, Nipple Fittings from Mumbai, India
Home About Us Products Infrastructure Quality Assurance  Certifications Site Map Contact 
 
» Precision Pipe Fittings
» Instrument Fittings
» Quick Disconnect Couplings
» Pipe Fittings
» Instrument Valves
» PTFE Components
» Accessories and Consumables
   

Please click  here to view large images

Please click here to download Al Quran translation in various languages

http://www.kuran.gen.tr
www.qurandownload.com

 
 
 
 
Instrument Fittings > Flareless Tube Fittings as Per DIN 2353 > Elbow Fittings >>
 
Bulk head Elbow Union Elbow Male Elbow
Taper
 Male Elbow
Parallel
Swivel Elbow
 
 
Male Elbow Taper
 
Male Elbow Taper
SERIES TUBE OD. S1 S2 L2 l2 l3 i NPT
THREAD
N PART NO.
METRIC
SIZE TUBE
L 250 Kg/cm2 6 12 14 27 12 20 9.97 1/8" PE-ME6L-N2
6 14 14 29 14 26 15.1 1/4" PE-ME6L-N4
8 14 17 29 14 26 15.1 1/4" PE-ME8L-N4
10 14 19 30 15 27 15.1 1/4" PE-ME10L-N4
10 17 19 30 15 28 15.26 3/8" PE-ME10L-N6
12 17 22 32 17 28 15.26 3/8" PE-ME12L-N6
12 19 22 33 18 34 19.85 1/2" PE-ME12L-N8
15 22 27 36 21 34 19.85 1/2" PE-ME15L-N8
160 Kg/cm2 18 27 32 40 23.5 36 19.85 1/2" PE-ME18L-N8
H 630 Kg/cm2 6 14 17 31 16 26 15.1 1/4" PE-ME6H-N4
8 17 19 32 17 27 15.1 1/4" PE-ME8H-N4
10 19 22 34 17.5 28 15.26 3/8" PE-ME10H-N6
12 22 24 38 21.5 28 15.26 3/8" PE-ME12H-N6
12 22 24 39 22.5 34 19.85 1/2" PE-ME12H-N8
14 22 27 40 22 34 19.85 1/2" PE-ME14H-N8
400 Kg/cm2 16 24 30 43 24.5 36 19 1/2" PE-ME16H-N8
Request A Quote
 
Male Elbow Taper
Male Elbow (Stud End Taper Thread) Metric Od Tubes X BSPT Thread-R
SERIES TUBE OD. S1 S2 L2 l2 l3 i BSPT
THREAD
R PART NO.
METRIC
SIZE TUBE
L 250 Kg/cm2 6 12 14 27 12 20 10 1/8" PE-ME6L-R2
6 14 14 29 14 24 14 1/4" PE-ME6L-R4
8 14 17 29 14 26 14 1/4" PE-ME8L-R4
10 14 19 30 15 27 14 1/4" PE-ME10L-R4
10 17 19 30 15 27 14 3/8" PE-ME10L-R6
12 17 22 32 17 28 14 3/8" PE-ME12L-R6
12 19 22 33 18 30 16 1/2" PE-ME12L-R8
15 22 27 36 21 34 16 1/2" PE-ME15L-R8
160 Kg/cm2 18 27 32 40 23.5 36 16 1/2" PE-ME18L-R8
H 630 Kg/cm2 6 14 17 31 16 26 14 1/4" PE-ME6H-R4
8 17 19 32 17 27 14 1/4" PE-ME8H-R4
400 Kg/cm2 10 19 22 34 17.5 28 14 3/8" PE-ME10H-R6
12 22 24 38 21.5 28 14 3/8" PE-ME12H-R6
12 22 24 39 22.5 32 16 1/2" PE-ME12H-R8
14 22 27 40 22 32 16 1/2" PE-ME14H-R8
16 24 30 43 24.5 32 16 1/2" PE-ME16H-R8
Request A Quote
 
 
Male Elbow Taper
SERIES TUBE OD. S1 S2 L2 I2 l3 i NPT
THREAD
N PART NO.
INCH SIZE
OD TUBE

NOM. BORE TUBE
6000 PSI 6 12 14 27 12 20 9.97 1/8" PE-ME6L-N2
6 14 14 29 14 26 15.1 1/4" PE-ME6L-N4
8 14 17 29 14 26 15.1 1/4" PE-ME8L-N4
10 14 19 30 15 27 15.1 1/4" PE-ME10L-N4
10 17 19 30 15 28 15.26 3/8" PE-ME10L-N6
12 17 22 32 17 28 15.26 3/8" PE-ME12L-N6
12 19 22 33 18 34 19.85 1/2" PE-ME12L-N8
3/4" 1.18 1.25 1.87 1.04 1.61 0.74 3/4" 12PE-MEN
1" 1.41 1.75 2.12 1.18 1.89 0.94 1" 16PE-MEN
3000 PSI 1 1/4" 1.75 1.97 2.48 1.41 2.28 0.94 1 1/4" 20PE-MEN
1 1/2" 2.16 2.36 2.83 1.61 2.4 1 1 1/2" 24PE-MEN
6000 PSI 1/4" 0.87 1.06 1.57 0.87 1.26 0.55 1/4" 4PE-MENBN
1/4" 0.94 1.06 1.5 0.78 1.37 0.55 3/8" 4-6PE-MENBN
3/8" 1.06 1.25 1.69 0.93 1.42 0.55 3/8" 6PE-MENBN
3/8" 1.06 1.25 1.77 1.01 1.61 0.74 1/2" 6-8PE-MENBN
1/2" 1.18 1.41 1.89 1.04 1.57 0.74 1/2" 8PE-MENBN
1/2" 1.18 1.41 1.89 1.04 1.57 0.74 3/4" 8-12PE-MENBN
3/4" 1.42 1.61 2.1 1.14 1.81 0.74 3/4" 12PE-MENBN
3000 PSI 1" 1.81 2.04 2.28 1.3 2.31 0.94 1" 16PE-MENBN
1 1/4" 2.16 2.36 3.07 1.93 2.51 0.97 1 1/4" 20PE-MENBN
2000 PSI 1 1/2" 2.5 2.75 3.11 1.89 2.83 1 1 1/2" 24PE-MENBN
 
Request A Quote
 
 
Contact us :
Pioneer Enterprise
101,Raudat Tahera Street, Mumbai-400003. INDIA.
Tel: +9122 2347 2534 Fax: +9122 2347 0325
Email: pionlace@vsnl.com / pioneerfitting@yahoo.com
Website: www.instrumentation-fittings.com
 
All Trademarks and/or Trade names are the properties of their respective owners
 
Disclaimer : The information contained herein is accurate to the best knowledge and belief of Pioneer Enterprise, and specification quoted may change without prior notice. Information contained in this technical literature is believed to be accurate and is offered in good faith for the benefit of the customer. Click here to know more...
 
Home   About Us   Products   Infrastructure   Precision Pipe Fittings   Instrument Fittings   Quick Disconnect Couplings
Pipe Fittings   Instrument Valves   PTFE Components   Quality Assurance   Resources   Search  Contact

Elbow Tube, Elbow Tube Fitting, Elbow Tubing, Elbow Valve, Elbows And Couplings, Elbows And Fittings, Elbows And Tees, Elbows Couplings, Elbows Fittings, Female Elbow, Female Elbow Deep, Female Elbows, Fitting Elbows, Flare Elbows, Male 90 Elbow, Male Elbow, Male Elbow 1, Male Elbows, Male Pipe Elbow, Male To Female Elbow, Npt Female Elbow, Npt Male Elbow, Pipe Fitting Elbows, Pipe Fittings Elbows, Pipe Thread Elbow, Plastic Elbow Fitting, Plastic Elbow Fittings, Pvc Elbow Fitting, Pvc Elbow Fittings, Pvc Elbow Tee, Pvc Threaded Elbow, Reducer Elbows, Reducing Elbows, Ss Elbow, Stainless Elbows, Stainless Swivel, Straight Thread Elbow, Street Elbow Fitting, Swivel 90 Elbow, Swivel Elbow, Swivel Elbow Fitting, Swivel Elbows, Swivel Nut Elbow, Tees Elbows, Threaded Elbow, Threaded Elbows, Threaded Pipe Elbow, Threaded Street Elbow, To Female Elbow, Union Elbow, 


 © Copyright 2006, Pioneer Enterprise. All rights reserved. Site Designed & Maintained by Digital Arts A Web Design Company