äË
Google
Home About Us Products Infrastructure Quality Assurance  Resources Site Map Contact 
 
» Instrument Fittings
» Double Ferrule Compression Tube Fittings
» 37 Degree Flare Fittings
» Flareless Tube Fittings as Per DIN 2353
» Precision Pipe Fittings
» Quick Disconnect Couplings
» Pipe Fittings
» Instrument Valves
» Needle Valves
» Manifolds Valves
» Ball Valves
» PTFE Components
» PTFE Components
» PTFE Coating / PVDF Coating and Lining
» Assessories and Consumables
» Thermowells
» Brass Cables & Glands
» Tube and Pipe Clamps
» Condensate Pots
» Syphons
» Hoses
» Consumables
   

Please click  here to view large images

Please click here to download Al Quran translation in various languages

http://www.kuran.gen.tr

 
 
 
 
Instrument Fittings > Flareless Tube Fittings as Per DIN 2353 > Elbow Fittings >>
 
Bulk head Elbow Union Elbow Male Elbow
Taper
Male Elbow
Parallel
Swivel Elbow
 
 
Male Elbow Parallel
 
Male Elbow Parallel
SERIES TUBE OD. S1 S2 L2 I2 I3 i BSP THREAD
G PART NO.
METRIC SIZE
TUBE
L 160 Kg/cm2 22 32 36 44 27.5 42 16 3/4" PE-ME22L-G12
100 Kg/cm2 28 41 41 47 30.5 48 18 1" PE-ME28L-G16
35 50 50 56 34.5 54 20 1 1/4" PE-ME35L-G20
42 55 60 63 40 61 22 1 1/2" PE-ME42L-G24
H 400 Kg/cm2
20 32 36 48 26.5 42 16 3/4" PE-ME20H-G12
25 41 46 54 30 48 18 1" PE-ME25H-G16
250 Kg/cm2 30 50 50 62 35.5 54 20 1 1/4" PE-ME30H-G20
38 55 60 72 41 61 22 1 1/2" PE-ME38H-G24
Request A Quote
 
Male Elbow Parallel
SERIES TUBE OD. S1 S2 L2 I2 I3 i BSP THREAD
G PART NO.
INCH SIZE OD
TUBE
6000 PSI 1/4" 0.67 0.67 1.18 0.59 0.88 0.38 1/8" 4-2PE-MEG
1/4" 0.75 0.67 1.32 0.69 0.94 0.43 1/4" 4PE-MEG
3/8" 0.75 0.75 1.22 0.59 0.98 0.43 1/4" 6-4PE-MEG
3/8" 0.87 0.75 1.29 0.94 1.06 0.5 3/8" 6PE-MEG
1/2" 0.87 0.94 1.54 1.18 1.18 0.5 3/8" 8-6PE-MEG
1/2" 1.06 0.94 1.5 1.14 1.3 0.63 1/2" 8PE-MEG
3/4" 1.06 1.25 1.81 1.38 1.42 0.63 1/2" 12-8PE-MEG
3/4" 1.25 1.25 1.93 1.5 1.61 0.75 3/4" 12PE-MEG
1" 1.42 1.75 1.93 1.46 1.89 0.75 3/4" 16-12PE-MEG
1" 1.61 1.75 2.13 1.65 1.97 0.87 1" 16PE-MEG
3000 PSI 1 1/4" 1.75 1.97 2.48 1.97 2.17 0.87 1" 20-16PE-MEG
1 1/4" 1.97 1.97 2.6 2.08 2.32 0.98 1 1/4" 20PE-MEG
1 1/2" 2.16 2.36 2.83 2.24 2.4 1 1 1/2" 24PE-MEG
NOM. BORE
TUBE
6000 PSI
1/4" 0.87 1.06 1.42 0.7 1.18 0.43 1/4" 4PE-MENBG
1/4" 0.94 1.06 1.5 0.78 1.25 0.5 3/8" 4-6PE-MENBG
3/8" 1.06 1.25 1.69 0.93 1.38 0.5 3/8" 6PE-MENBG
3/8" 1.06 1.25 1.77 1.01 1.5 0.63 1/2" 6-8PE-MENBG
1/2" 1.18 1.41 1.89 1.04 1.57 0.63 1/2" 8PE-MENBG
1/2" 1.25 1.41 1.97 1.12 1.69 0.75 3/4" 8-12PE-MENBG
3/4" 1.42 1.61 2.03 1.06 1.97 0.75 3/4" 12PE-MENBG
3000 PSI 1" 1.81 2.04 2.4 1.42 2.24 0.87 1" 16PE-MENBG
1 1/4" 2.16 2.36 3.07 1.93 2.56 1 1 1/4" 20PE-MENBG
2000 PSI 1 1/2" 2.5 2.75 3.15 2.05 2.83 1 1 1/2" 24PE-MENBG
 
Request A Quote
 
 
Contact us :
Pioneer Enterprise
101,Raudat Tahera Street, Mumbai-400003. INDIA.
Tel: +9122 2347 2534 Fax: +9122 2347 0325
Email: pionlace@vsnl.com / pioneerfitting@yahoo.com
Website: www.instrumentation-fittings.com
 
All Trademarks and/or Trade names are the properties of their respective owners
 
Disclaimer : The information contained herein is accurate to the best knowledge and belief of Pioneer Enterprise, and specification quoted may change without prior notice. Information contained in this technical literature is believed to be accurate and is offered in good faith for the benefit of the customer. Click here to know more...
 
Home   About Us   Products   Infrastructure   Precision Pipe Fittings   Instrument Fittings   Quick Disconnect Couplings
Pipe Fittings   Instrument Valves   PTFE Components   Quality Assurance   Resources   Search  Contact
 

 © Copyright 2006, Pioneer Enterprise. All rights reserved. Site Designed & Maintained by Digital Arts A Web Design Company