äË
Compression Tube Fitting manufacturer offering Tube Compression Fittings, Tube Fittings, Compression Fittings, Cross Fittings, Elbow Fittings, Union Fittings, Adapter Fittings, Hydraulic Tube Fittings, Instrumentation Fittings, Flare Tube Fittings, Nipple Fittings from Mumbai, India
Home About Us Products Infrastructure Quality Assurance  Certifications Site Map Contact 
 
» Instrument Fittings
» Double Ferrule Compression Tube Fittings
» 37 Degree Flare Fittings
» Flareless Tube Fittings as Per DIN 2353
» Precision Pipe Fittings
» Quick Disconnect Couplings
» Pipe Fittings
» Instrument Valves
» Needle Valves
» Manifolds Valves
» Ball Valves
» PTFE Components
» PTFE Components
» PTFE Coating / PVDF Coating and Lining
» Accessories and Consumables
» Thermowells
» Brass Cables & Glands
» Tube and Pipe Clamps
» Condensate Pots
» Syphons
» Hoses
» Consumables

Please click  here to view large images

Please click here to download Al Quran translation in various languages

www.voiceofquran.info
www.alqurantranslation.com

 
 
 
 
Instrument Fittings > Flareless Tube Fittings as Per DIN 2353 > Connector >>
 
 Female Connector  Weld Connector  Male Connector Parallel  Male Connector Taper  Male Connector With Elastomeric Seal
 
 Male Connector Taper
 
Male Connector (Stud End Taper Thread)
SERIES TUBE OD. S1 S2 L1 l1 i NPT
THREAD
N PART NO.
METRIC
SIZE TUBE
L 250 Kg/cm2 6 14 14 23 8 9.97 1/8" PE-MC6L-N2
6 14 14 23 8 15.1 1/4" PE-MC6L-N4
8 17 17 23 8 15.1 1/4" PE-MC8L-N4
10 17 19 24 9 15.1 1/4" PE-MC10L-N4
12 19 22 25 10 15.1 1/4" PE-MC12L-N4
12 19 22 25 10 15.26 3/8" PE-MC12L-N6
12 22 22 26 11 19.85 1/2" PE-MC12L-N8
15 24 27 26 11 19.85 1/2" PE-MC15L-N8
160 Kg/cm2 18 27 32 28 12 19.85 1/2" PE-MC18L-N8
22 32 36 30 14 20.15 3/4" PE-MC22L-N12
100 Kg/cm2 28 41 41 31 14.5 25 1" PE-MC28L-N16
35 46 50 36 15 25.62 1 1/4" PE-MC35L-N20
42 55 60 39 16 26.04 1 1/2" PE-MC42L-N24
H 630 Kg/cm2 6 17 17 28 13 15.1 1/4" PE-MC6H-N4
8 17 19 28 13 15.1 1/4" PE-MC8H-N4
10 19 22 29 12.5 15.1 1/4" PE-MC10H-N4
10 19 22 29 13 15.26 3/8" PE-MC10H-N6
12 22 24 31 14.5 15.1 1/4" PE-MC12H-N4
12 22 24 31 14.5 15.26 3/8" PE-MC12H-N6
12 22 24 31 15 19.98 1/2" PE-MC12H-N8
14 24 27 34 16 19.98 1/2" PE-MC14H-N8
400 Kg/cm2 16 27 30 34 16 19.98 1/2" PE-MC16H-N8
20 32 36 40 17.35 20.15 3/4" PE-MC20H-N12
25 41 46 44 20 25 1" PE-MC25H-N16
250 Kg/cm2 30 55 50 47.5 21 25.62 1 1/4" PE-MC30H-N20
38 70 60 54 23 26.04 1 1/2" PE-MC38H-N24
Request A Quote
 
Male Connector (Stud End Taper Thread)
SERIES TUBE OD. S1 S2 L1 l1 i BSPT
THREAD
R PART NO.
METRIC
SIZE TUBE
L 250 Kg/cm2 6 14 14 23 8 8 1/8" PE-MC6L-R2
6 14 14 23 8 14 1/4" PE-MC6L-R4
8 17 17 23 8 12 1/4" PE-MC8L-R4
10 17 19 24 9 14 1/4" PE-MC10L-R4
12 19 22 25 10 12 1/4" PE-MC12L-R4
12 19 22 25 10 14 3/8" PE-MC12L-R6
12 22 22 26 11 16 1/2" PE-MC12L-R8
15 24 27 26 11 16 1/2" PE-MC15L-R8
160 Kg/cm2 18 27 32 28 12 16 1/2" PE-MC18L-R8
22 32 36 30 14 19 3/4" PE-MC22L-R12
100 Kg/cm2 28 41 41 31 14.5 22 1" PE-MC28L-R16
35 46 50 36 15 20 1 1/4" PE-MC35L-R20
42 55 60 39 16 22 1 1/2" PE-MC42L-R24
H 630 Kg/cm2 6 17 17 28 13 14 1/4" PE-MC6H-R4
8 17 19 28 13 14 1/4" PE-MC8H-R4
10 19 22 29 12.5 12 1/4" PE-MC10H-R4
10 19 22 29 13 14 3/8" PE-MC10H-R6
12 22 24 31 14.5 14 1/4" PE-MC12H-R4
12 22 24 31 14.5 14 3/8" PE-MC12H-R6
12 22 24 31 15 14 1/2" PE-MC12H-R8
14 24 27 34 16 14 1/2" PE-MC14H-R8
400 Kg/cm2 16 27 30 34 16 14 1/2" PE-MC16H-R8
20 32 36 40 17.35 19 3/4" PE-MC20H-R12
25 41 46 44 20 22 1" PE-MC25H-R16
250 Kg/cm2 30 55 50 47.5 21 20 1 1/4" PE-MC30H-R20
38 70 60 54 23 22 1 1/2" PE-MC38H-R24
Request A Quote
 
 
Male Connector (Stud End Taper Thread)
SERIES TUBE OD. S1 S2 L1 l1 i NPT
THREAD
N PART NO.
INCH SIZE
OD TUBE
6000 PSI 1/4" 0.67 0.67 1.02 0.39 0.55 1/4" 4PE-MCN
1/4" 0.75 0.67 1.02 0.39 0.55 3/8" 4-6PE-MCN
3/8" 0.67 0.75 1.06 0.43 0.55 1/4" 6-4PE-MCN
3/8" 0.75 0.75 1.07 0.44 0.55 3/8" 6PE-MCN
3/8" 0.87 0.75 1.1 0.47 0.75 1/2" 6-8PE-MCN
1/2" 0.87 0.94 1.12 0.45 0.55 3/8" 8-6PE-MCN
1/2" 0.87 0.94 1.14 0.47 0.75 1/2" 8PE-MCN
3/4" 1.18 1.25 1.23 0.47 0.75 1/2" 12-8PE-MCN
3/4" 1.18 1.25 1.23 0.47 0.75 3/4" 12PE-MCN
3/4" 1.42 1.25 1.23 0.47 0.94 1" 12-16PE-MCN
1" 1.48 1.75 1.57 0.63 0.75 3/4" 16-12PE-MCN
1" 1.48 1.75 1.57 0.63 0.94 1" 16PE-MCN
3000 PSI 1 1/4" 1.75 1.97 1.77 0.71 0.94 1" 20-16PE-MCN
1 1/4" 1.75 1.97 1.77 0.71 0.97 1 1/4" 20PE-MCN
1 1/2" 2.16 2.36 2.08 0.86 0.94 1" 24-16PE-MCN
1 1/2" 2.16 2.36 2.08 0.87 1 1 1/2" 24PE-MCN
NOM.
BORE TUBE
6000 PSI 1/4" 0.94 1.06 1.18 0.47 0.55 1/4" 4PE-MCNBN
1/4" 0.98 1.06 1.18 0.47 0.75 1/2" 4-8PE-MCNBN
3/8" 1.06 1.25 1.22 0.5 0.55 3/8" 6PE-MCNBN
1/2" 1.18 1.41 1.34 0.49 0.55 1/4" 8-4PE-MCNBN
1/2" 1.18 1.41 1.38 0.49 0.75 1/2" 8PE-MCNBN
3/4" 1.48 1.61 1.57 0.59 0.75 3/4" 12PE-MCNBN
3000 PSI 1" 2 2.04 1.69 0.69 0.94 1" 16PE-MCNBN
1 1/4' 2.16 2.36 1.97 0.82 0.97 1 1/4" 20PE-MCNBN
2000 PSI 1 1/2" 2.5 2.75 2.16 1.02 1 1 1/2" 24PE-MCNBN
Request A Quote
 
 
Male Connector (Stud End Taper Thread)
SERIES TUBE OD. S1 S2 L1 l1 i BSPT
THREAD
R PART NO.
INCH SIZE
OD TUBE
6000 PSI 1/4" 0.67 0.67 1.02 0.39 0.43 1/4" 4PE-MCR
1/4" 0.75 0.67 1.02 0.39 0.5 3/8" 4-6PE-MCR
3/8" 0.67 0.75 1.06 0.43 0.43 1/4" 6-4PE-MCR
3/8" 0.75 0.75 1.07 0.44 0.5 3/8" 6PE-MCR
3/8" 0.87 0.75 1.1 0.47 0.63 1/2" 6-8PE-MCR
1/2" 0.87 0.94 1.12 0.45 0.5 3/8" 8-6PE-MCR
1/2" 0.87 0.94 1.14 0.47 0.63 1/2" 8PE-MCR
3/4" 1.18 1.25 1.23 0.47 0.63 1/2" 12-8PE-MCR
3/4" 1.18 1.25 1.23 0.47 0.75 3/4" 12PE-MCR
3/4" 1.42 1.25 1.23 0.47 0.87 1" 12-16PE-MCR
1" 1.48 1.75 1.57 0.63 0.75 3/4" 16-12PE-MCR
1" 1.48 1.75 1.57 0.63 0.87 1" 16PE-MCR
3000 PSI 1 1/4" 1.75 1.97 1.77 0.71 0.87 1" 20-16PE-MCR
1 1/4" 1.75 1.97 1.77 0.71 1 1 1/4" 20PE-MCR
1 1/2" 2.16 2.36 2.08 0.86 0.87 1" 24-16PE-MCR
1 1/2" 2.16 2.36 2.08 0.87 1 1 1/2" 24PE-MCR
NOM.
BORE TUBE
6000 PSI 1/4" 0.94 1.06 1.18 0.47 0.43 1/4" 4PE-MCNBR
1/4" 0.98 1.06 1.18 0.47 0.75 1/2" 4-8PE-MCNBR
3/8" 1.06 1.25 1.22 0.5 0.5 3/8" 6PE-MCNBR
1/2" 1.18 1.41 1.34 0.49 0.43 1/4" 8-4PE-MCNBR
1/2" 1.18 1.41 1.38 0.49 0.63 1/2" 8PE-MCNBR
3/4" 1.48 1.61 1.57 0.59 0.75 3/4" 12PE-MCNBR
3000 PSI 1" 2 2.04 1.69 0.69 0.88 1" 16PE-MCNBR
1 1/4' 2.16 2.36 1.97 0.82 1 1 1/4" 20PE-MCNBR
2000 PSI 1 1/2" 2.5 2.75 2.16 1.02 1 1 1/2" 24PE-MCNBR
 
Request A Quote
 
 
Contact us :
Pioneer Enterprise
101,Raudat Tahera Street, Mumbai-400003. INDIA.
Tel: +9122 2347 2534 Fax: +9122 2347 0325
Email: pionlace@vsnl.com / pioneerfitting@yahoo.com
Website: www.instrumentation-fittings.com
 
All Trademarks and/or Trade names are the properties of their respective owners
 
Disclaimer : The information contained herein is accurate to the best knowledge and belief of Pioneer Enterprise, and specification quoted may change without prior notice. Information contained in this technical literature is believed to be accurate and is offered in good faith for the benefit of the customer. Click here to know more...
 
Home   About Us   Products   Infrastructure   Precision Pipe Fittings   Instrument Fittings   Quick Disconnect Couplings
Pipe Fittings   Instrument Valves   PTFE Components   Quality Assurance   Resources   Search  Contact

Pipe Connectors, Steel Tube Connectors, Thread Connectors, Tube Connectors, Connector Elbow, Connector Fitting, Connector Tubes, Steel Tubing Connectors, Thread Connector, Connector Tubing, Adapter Fittings, Tee Connectors, Steel Pipe Connectors, Adapters Connectors, Connector Coupling, Connector Swivel, Connector Tee, Connector Tube, Connector Manufacturer, Female Female Connector, Flare Connector, Hose Connectors, Hydraulic Connectors, Adaptor Connector, Brass Quick Connector, Connector Compression, Connectors Fittings , Connectors Manufacturer, Copper Connector, Coupling Connectors, Din Connectors, Elbow Connector, Brass Connector, Brass Hose Connector, Connector Adapters, Connectors Manufacturers, Connectors Type, Elbow Connectors, Male Connector Tube, N Female Connector, Npt Connectors, Female Connector Plug, Stainless Steel Connector, Brass Connectors, Bsp Connector, Bulkhead Connector, Connector Coupler, Male Connectors, Metal Tube Connectors, Metric Connectors, Female And Male Connectors, Female Connector, Adaptor Connectors, Brass Hose Connectors, Bulkhead Connectors, Compression Connectors, Connector Fittings, Pipes Connectors, Quick Connector, Stainless Connectors, Tubes Connectors, Tubing Connectors, Adapter Connector, Connector Manufacturers, Connector Metal, Threaded Connectors, Tube Connector, Stainless Steel Connectors, Steel Connector, Steel Connectors, Adapter Connectors, Elbow Connectors, Female And Male Connectors, Female Connector, Female Connectors, Male Connector 


 © Copyright 2006, Pioneer Enterprise. All rights reserved. Site Designed & Maintained by Digital Arts A Web Design Company